IIT Kanpur | PYTHON + MATLAB Training School on 5G/ 6G Wireless Technologies, Apply by 12th February 2024!
Overview:
IIT Kanpur is inviting applicants for PYTHON + MATLAB Training School on 5G/ 6G Wireless Technologies. Interested ones can apply.
Topics to be covered:
- Learn the latest 5G/ 6G technologies and PYTHON/ MATLAB/ OCTAVE programming via hands-on projects to prepare for projects/ placements.
- Explore research in 5G/ 6G and create PYTHON/ MATLAB/ OCTAVE-based courses, online labs.
- Master simulation and analysis of 5G/ 6G MIMO, massive MIMO, mmWave MIMO, NOMA, OTFS and IRS technologies in next generation systems.
- Gain expertise in practical implementation via PYTHON + MATLAB/ OCTAVE projects.
Target Audience:
- B.Tech/ BE students
- B.Sc/ BBA/ BCA students
- M.Tech/ ME students
- M.Sc/ MBA/ MCA students
- Ph.D. scholars pursuing research
- Faculty members of Engineering/ Science/ Management
- Professionals from Industry and R&D Organizations
Fees Structure:
Fee Category | Flash registration (By December 18th, 2023) | Early bird registration (By January 15th, 2024) | Regular registration (by February 12th, 2024) | Spot registration (by March 4th, 2024) |
---|---|---|---|---|
Fulltime Undergraduate B.Tech/ B.E. Students | 10,000 + 18% GST = Rs.11,800 | 11,000 + 18% GST = Rs.12,980 | 13,000 + 18% GST = 15,340 | 15,000 + 18% GST = Rs.17,700 |
Fulltime Undergraduate B.Sc/ BBA/ BCA students | 10,000 + 18% GST = Rs.11,800 | 11,000 + 18% GST = Rs.12,980 | 13,000 + 18% GST = 15,340 | 15,000 + 18% GST = Rs.17,700 |
Fulltime Postgraduate M.Tech/ M.E. Students | 11,000 + 18% GST = Rs.12,980 | 12,000 + 18% GST = Rs.14,160 | 14,000 + 18% GST = 16,520 | 16,000 + 18% GST = 18,880 |
Fulltime Postgraduate M.Sc/ MBA/ MCA students | 11,000 + 18% GST = Rs.12,980 | 12,000 + 18% GST = Rs.14,160 | 14,000 + 18% GST = 16,520 | 16,000 + 18% GST = 18,880 |
Fulltime Ph.D. Research Scholars | 12,000 + 18% GST = Rs.14,160 | 13,000 + 18% GST = 15,340 | 15,000 + 18% GST = Rs.17,700 | 17,000 + 18% GST = 20,060 |
Fulltime Faculty | 14,000 + 18% GST = 16,520 | 15,000 + 18% GST = Rs.17,700 | 17,000 + 18% GST = 20,060 | 19,000 + 18% GST = 22,420 |
Industry Professionals/ Personnel from R & D Organisations/ Government Officials in India and all other participants |
16,000 + 18% GST = 18,880 | 17,000 + 18% GST = 20,060 | 19,000 + 18% GST = 22,420 | 21,000 + 18% GST = 24,780 |
International participants and Non-resident Indians | 450 USD + 50 USD Courier charges = 500 USD | 475 USD + 50 USD Courier charges = 525 USD | 525 USD + 50 USD Courier charges = 575 USD |
Not available |
Important Dates:
Last date for Flash registration: 18th December, 2023
Last date for Early bird registration: 15th January, 2024
Last date for Regular registration: 12th February, 2024
Last date for Spot registration: 4th March, 2024