IIT Delhi | THE 14th INTERNATIONAL CNF ON COMPUTING, COMMUNICATION, AND NETWORKING TECHNOLOGIES (ICCCNT), Apply Now!
Overview:
IIT Delhi is organizing the 14th International Conference on Computer, Communication, and Network Technology (ICCCNT). Interested ones can apply.
Duration:
6th- 8th July 2023
Venue:
IIT Delhi
Call for Papers:
COMPUTING | COMMUNICATION | NETWORKING |
---|---|---|
Computer Architecture | Broadband Communication | Computer Network |
Data Structure | Wireless Communication | Wireless Network |
Quantum Computing | Mobile Communication | Mobile Network |
Pervasive Computing | Optical Communication | Ad-hoc Network |
Parallel Computing | Remote Sensing | Sensor Network |
Grid Computing | Antenna / MIMO | Multimedia Network |
Cloud Computing | RF Electronics | Internet of Things |
Mobile Computing | Nano-electronics | Information Theory and Coding |
Big Data | VLSI / ULSI / MEMS | Network Security |
Data Mining | Embedded Systems | Cryptography |
Signal Processing | Digital System Design | Computer Network |
Image Processing | Smart Grid | Power distribution networks |
Pattern Recognition | Control Systems | RF/microwave/mm-wave systems and packaging solutions |
Soft Computing | Power Electronics / Systems | Antennas-in-package and antennas-on-chip |
LiDAR | Robotics | Design methodology/flow measurements |
Medical Imaging | 3D IC and packages (TSV/SiP/SoC) | Jitter and noise modeling |
Computer Graphics | Nano-interconnects and nano-structures | Stochastic/sensitivity analysis |
Software Engineering | Electromagnetic theory and modeling | Electro-thermal modeling |
Quality Assurance | Transmission line theory and modeling | Chip-package co-design |
Software Programming | Macromodeling reduced order models | Novel CAD concepts |
Information Technologies | Electromagnetic compatibility | Optical interconnects |
Agile | AI in electronics design | |
Cyber Security | ||
Internet of things | ||
Internet of Threats | ||
Startups | ||
Software Engineering | ||
Artificial Intelligence | ||
Graph Theory | ||
Database | ||
Data Science | ||
Virtual Reality | ||
Machine Learning | ||
Modeling and simulation for SI/PI | ||
Coupled signal and power Integrity analysis | ||
Noise reduction and equalization techniques | ||
High-speed link design and modeling |
Registration Fees:
Participants | Early registration* | Late Registration |
---|---|---|
Full-Time UG/PG students | 7500 INR | 8000 INR |
Research Scholar / Academicians | 8000 INR | 8500 INR |
Industry / R & D | 8500 INR | 9000 INR |