IIT Indore | KARYASHALA training on "Isolation and characterization of viruses and bacteria from various samples, Apply Now!

Overview:
IIT Indore, Department of Biosciences and Biomedical Engineering (BSBE) is organizing KARYASHALA is 6 Days of active learning and hands-on training on "Isolation and characterization of viruses and bacteria from various samples".
Course Details:
Date | 10 am - 1 pm | 2 pm - 6 pm |
12/7/2022 | DNA isolation from bacteria, viruses, and bacteria-infected cells (Genomic DNA isolation and alkali lysis buffer methods | Visualization, quantitation, and analysis of DNA from pathogens and host cells (Agarose gel electrophoresis, nanodrop, spectroscopy) |
13/7/2022 | RNA isolation from bacteria, virus, and bacteria-infected cells (Trizol method) | Visualization, quantitation, analysis of RNA from pathogens and host cells (RNA gel electrophoresis, nanodrop, spectroscopy) |
14/7/2022 | Protein isolation from bacteria, virus, and bacteria-infected cells (RIPA lysis buffer | Visualization, quantitation, and analysis of protein from pathogens and host cells (Sample preparation, spectrometry) |
15/7/2022 | 2 RNA to cDNA conversion and preparation of real-time PCR plate (PCR, RT-PCR) | Real-time PCR experiments with various primers and analysis of the results (RT-PCR) |
16/7/2022 | SDS-PAGE preparation and cast the gel with protein samples (Protein cast in SDS PAGE) | Western blot experiments and analysis of blots through various examples (Western transfer, Immunoblot development) |
17/7/2022 | Importance of sequence, structure, and docking in modern biology (Sequence alignment, structural alignments | Setting up Protein-ligand and protein-protein docking studies (Autodoc Vina, Castro, PyMoL) |
TARGET PARTICIPANTS:
This course is tailor-made for students and researchers from any academic background.
REGISTRATION PROCESS:
- Interested participants need to submit the online form.
- The number of participants is limited to 10 M.Sc. students and 10 Ph.D. scholars only, on a first come first basis.
Payment Details:
COURSE FEES: ₹ 2000/-
BANK DETAILS FOR PAYMENT:
- Bank Name: Canara Bank
- Branch name: Simrol IIT branch
- Account Number: 1476101027440
- IFSC Code: CNRB0006223
Date:
12th July – 17th July 2022.