IIT Jodhpur | 10th International and 50th (Golden Jubilee) National Conference on Fluid Mechanics and Fluid Power, Apply by 31st August 2023!
Overview:
IIT Jodhpur is inviting applications for the 10th International and 50th (Golden Jubilee) National Conference on Fluid Mechanics and Fluid Power. Interested ones can apply.
Location:
IIT Jodhpur
Duration:
20th-22nd December 2023
Conference Tracks:
Track No. | Code | Conference Tracks | Research Domains |
---|---|---|---|
Track 01 | FSF | Fundamental Studies in Fluid Mechanics | Boundary-layer flows; Separated flows; Unsteady and pulsating flows; Supersonic and hypersonic flows; Vortex dynamics etc. |
Track-02 | MTF | Measurement Techniques in Fluid Flows | Velocity measurements such as laser Doppler velocimetry, Hot-wire/hot-film anemometry, PIV, Holography, etc.; Pressure and temperature measurement; Force measurement; Flow visualization techniques; Flow actuators; Sensors and sensor development, etc. |
Track-03 | CFD | Computational Fluid Dynamics | High-resolution schemes; Mesh-free methods; Finite volume, Finite difference, and finite element methods; Lattice Boltzmann method; High-performance computing; Immersed boundary method, etc. |
Track-04 | INS | Instability, Transition, and Turbulence | Fundamental studies in flow instability and transition; Turbulence modeling; Simulation on turbulence; Studies on turbulence mixing and heat transfer; Studies on atmospheric turbulence; LES and DNS etc. |
Track-05 | FSI | Fluid-structure Interaction | Flow-induced vibrations; Aeroacoustics; Biological flows; Flow control devices; Floating structures; Underwater vehicles; Bluff body etc. |
Track-06 | MPF | Multiphase Flows | Liquid-solid flows; Flow boiling; Cavitation; Porous media flows; Solidification and Melting, Bubble and droplet dynamics, etc. |
Track-07 | MST | Micro-Nano Scale Transport | Electro kinetic/magnetic flows; Capillary and wetting; Bio-MEMS; Multiphase flows in microchannels; Microfluidic instabilities; Micro-scale experimental techniques; Droplets and droplet evaporation; Droplet dynamics etc. |
Track-08 | BFM | Bio-Fluid Mechanics | Insects, birds, and fish dynamics; Bio-fluidics (micro/macro); Targeted drug delivery; Lab on a chip device development, etc. |
Track-09 | AED | Aerodynamics | Airplane aerodynamics; Helicopter dynamics; Unmanned/micro aerial vehicles; Intake and nozzle dynamics; Bluff body aerodynamics; Sports ball aerodynamics; Wind engineering and industrial aerodynamics etc. |
Track-10 | TMC | Turbomachinery | Hydraulic, steam, gas, and wind turbines; Pumps, fans, blowers, and compressors; Unsteady flows; Stator-rotor interaction; Aerothermal analysis of blades; Turbine blade cooling, etc. |
Track-11 | PAP | Propulsion and Power | IC engine for various applications; Gas turbine engines and rocket engines; Biofuel-run reciprocating IC and GT engines; Combustion and emission studies; Fuel injection; Atomization and sprays; Modelling and simulation etc. |
Track-12 | MIS | Miscellaneous Topics | Non-newtonian fluid flows; Nanofluid; Magnetohydrodynamics and Electrohydrodynamics flow; Granular flows; Nuclear reactor thermal hydraulics; Fluidized bed technology; Environmental fluid mechanics; Data-driven fluid mechanics; Transport phenomenon in material processing and manufacturing processes; Energy engineering; Ocean engineering; Petroleum engineering; Fluid mechanics and fluid power education etc. |
Registration:
-
Payment: Link
-
Registration: Registration form
Kindly note participants can register for the conference without any paper submission.Registration charges for participants from SAARC countries Registration (INR)
Early Late Student (NSFMFP Member) 4500 5500 Student 5500 6500 NSFMFP Members 8500 10500 Faculty member/ Scientist/ Researcher from industry 9500 11500 Accompanying Person 3000 3750 Registration charges for participants from non-SAARC countries Registration (USD)
Early Late Student 200 250 Faculty members/Scientists/Researchers from the industry 450 550 Accompanying person 150 200
-
Note: 18% GST will be applicable to the registration fee.
-
All the participants have to submit the registration fee through the Payment Gateway link available on the website, in order to attend/present paper in the conference. E-receipt can be downloaded from the payment portal after the successful payment process.
-
Once the payment has been done, the authors need to fill out the registration form for their confirmation.
-
The registration fee includes meals throughout the conference tenure, the director's dinner, conference kits, certificates, and publication charges.
Important Dates:
Submission of full paper | |
Author(s) notification after review | 15/09/2023 |
Final paper submission | 15/10/2023 |
Notification of final acceptance | 01/11/2023 |
Early bird registration | 05/11/2023 |
Last date of registration | 25/11/2023 |
Conference dates | 20/12/2023 to 22/12/2023 |
Accommodation:
IIT Jodhpur may provide accommodation facilities in the hostels for participants visiting for FMFP-2023 on a nominal payment basis. The details for the on-campus accommodation will be updated soon.
Travel:
Pickup and drop service will be available from the railway station, airport, and major locations in the city to the IIT Jodhpur campus.
**The schedule will be updated soon.**