Python 2.0 Quiz Result
Hope You all had the amazing experience in this quiz and we will try to come with more quiz, In this quiz participants were from the various institutes in India.
Top 10
Score | Name | College | Rank |
64 | Dhruv Shukla | Vellore Institute of Technology, Vellore | 1 |
64 | MOHAMMAD IKRAMUDDIN | INTEGRAL UNIVERSITY | 1 |
64 | Chirag Khandelwal | KIIT Bhubaneswar | 1 |
64 | Sakshi Verma | Kalinga Institute of Industrial Technology | 1 |
64 | Kanisha | Institute of Computer Technology - Ganpat University | 1 |
64 | SHAURYA PRATAP SINGH | mnit Jaipur | 1 |
64 | Karan BK | Lovely Professional Univerisity | 1 |
64 | MADDALI ROHITH REDDY | R.M.K.ENGINEERING COLLEGE | 1 |
64 | Sai Kiran | KL University Hyderabad | 1 |
64 | naman Agarwal | jiit Noida | 1 |
64 | M N T Durga Devi | CMRIT | 1 |
62 | Gauravam Majmudar | Institute of Computer Technology, Ganpat University | 2 |
62 | Parikh Trisha Shaishav | Institute of Computer Technology - Ganpat University | 2 |
62 | Keyur Dasarwar | Vishwakarma University | 2 |
62 | Muddala Harsha Vardhan | Geethanjanli College of engineering and technology | 2 |
62 | Vikas maurya | Babu Banarasi Das National Institute of Technology & Management | 2 |
62 | PYDA VENKATA HEM CHARAN | NIT JAMSHEDPUR | 2 |
61 | SNEGA S | Sri Sairam Institute of Technology | 3 |
61 | Konni Vidya Sagar | NIT ROURKELA | 3 |
60 | Shashwat Silakari | ICT, Ganpat University | 4 |
60 | Afreen Khan | Aligarh Muslim University | 4 |
59 | Bhavana Hotchandani | INDUS University | 5 |
59 | Sourabh Khandelwal | MNIT Jaipur | 5 |
59 | Rayaprolu Sujit | Geethanjali college of engineering and technology | 5 |
59 | Deepak Maurya | Babu Banarasi Das National Institute of Technology & Management | 5 |
59 | Ashish Sharma | BITS pilani | 5 |
58 | Nikhil Gupta | NIT SIKKIM | 6 |
56 | Aanchal Kesarwani | Gyan Ganga Institute Of Technology And Sciences | 7 |
56 | Y.Bharath Sai Ratna | Gems B School | 7 |
55 | Pandey Suraj | Ganpat university | 8 |
55 | Shruti Goyal | SVNIT | 8 |
55 | Anupriya Pal | IMS Engineering College | 8 |
54 | Chirag Bansal | NIT Hamirpur | 9 |
54 | Shreya Jain | Keshav Mahavidyalaya | 9 |
54 | Manikanta Mamidi | VNIT | 9 |
54 | Bhaskar Paul | Acharya Prafulla Chandra College | 9 |
54 | Bhaskar Paul | Acharya Prafulla Chandra College | 9 |
54 | Garvit Arora | Lovely Professional University | 9 |
53 | Ajay Kumar | DIT University | 10 |
53 | Suryansh Goel | National Institute Of Technology, Hamirpur | 10 |
53 | Vaishnavi Ojha | IMS Engineering College, Ghaziabad | 10 |
53 | SIRUVALAM KARTHIK | NIT CALICUT | 10 |
Certificates of top 10 candidates - See here how to download a separate certificate.
About us:
EduBard is a platform where we are providing the Updates on FDPs, Conferences, Webinars, Workshops, and Internships Only from Reputed Colleges. We are trying to provide you with genuine Information. Our Whole team is from Either IIT or NIT and Everyone is working hard so that we can provide you with the best and Fast updates on academic events.
Follow us on social platforms.
We verify that all the certificates mention in the link below are genuine.
See how to download it here